:D The Conquer of Constantinople:
It took place on Wednesday ten nights before the end of Jumadal-'Akhirah, year 857 H. The Ottomann Sultan Muhammad Al-Fatih II besieged the City of Constantinople (Istanbul) for 51 days, then conquered it.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 197 | 4,114,502 |
![]() |
0 | 0 | 0 | 192 | 139,534 |
![]() |
0 | 0 | 0 | 98 | 57,704 |
![]() |
0 | 0 | 0 | 37 | 117,514 |
![]() |
0 | 0 | 0 | 26 | 31,143 |
![]() |
0 | 0 | 0 | 28 | 29,101 |
![]() |
0 | 0 | 0 | 18 | 33,826 |
![]() |
0 | 0 | 0 | 55 | 448,280 |
2025-04-01 | 0 | 0 | 0 | 41 | 19,698 |
2025-04-02 | 0 | 0 | 0 | 44 | 41,455 |
2025-04-03 | 0 | 0 | 0 | 32 | 39,942 |
2025-04-04 | 0 | 0 | 0 | 55 | 51,565 |
2025-04-05 | 0 | 0 | 0 | 43 | 37,784 |
2025-04-06 | 0 | 0 | 0 | 39 | 19,177 |
2025-04-07 | 0 | 0 | 0 | 23 | 34,904 |
2025-04-08 | 0 | 0 | 0 | 25 | 36,626 |
2025-04-09 | 0 | 0 | 0 | 34 | 21,913 |
2025-04-10 | 0 | 0 | 0 | 8 | 2,673 |
2025-04-11 | 0 | 0 | 0 | 9 | 911 |
2025-04-12 | 0 | 0 | 0 | 14 | 17,788 |
2025-04-13 | 0 | 0 | 0 | 9 | 1,384 |
2025-04-14 | 0 | 0 | 0 | 13 | 3,689 |
2025-04-15 | 0 | 0 | 0 | 20 | 58,411 |
2025-04-16 | 0 | 0 | 0 | 14 | 40,762 |
2025-04-17 | 0 | 0 | 0 | 12 | 2,130 |
2025-04-18 | 0 | 0 | 0 | 12 | 1,626 |
2025-04-19 | 0 | 0 | 0 | 8 | 1,440 |
2025-04-20 | 0 | 0 | 0 | 13 | 1,104 |
2025-04-21 | 0 | 0 | 0 | 11 | 1,187 |
2025-04-22 | 0 | 0 | 0 | 13 | 2,520 |
2025-04-23 | 0 | 0 | 0 | 17 | 1,298 |
2025-04-24 | 0 | 0 | 0 | 17 | 1,626 |
2025-04-25 | 0 | 0 | 0 | 15 | 1,130 |
2025-04-26 | 0 | 0 | 0 | 24 | 1,460 |
2025-04-27 | 0 | 0 | 0 | 26 | 1,412 |
2025-04-28 | 0 | 0 | 0 | 21 | 751 |
2025-04-29 | 0 | 0 | 0 | 14 | 1,239 |
2025-04-30 | 0 | 0 | 0 | 13 | 675 |
![]() |
0 | 0 | 0 | 88 | 1,152,830 |
2025-03-01 | 0 | 0 | 0 | 32 | 39,321 |
2025-03-02 | 0 | 0 | 0 | 27 | 17,302 |
2025-03-03 | 0 | 0 | 0 | 41 | 38,623 |
2025-03-04 | 0 | 0 | 0 | 35 | 39,909 |
2025-03-05 | 0 | 0 | 0 | 44 | 41,615 |
2025-03-06 | 0 | 0 | 0 | 38 | 41,948 |
2025-03-07 | 0 | 0 | 0 | 20 | 38,621 |
2025-03-08 | 0 | 0 | 0 | 22 | 37,470 |
2025-03-09 | 0 | 0 | 0 | 21 | 37,781 |
2025-03-10 | 0 | 0 | 0 | 47 | 39,469 |
2025-03-11 | 0 | 0 | 0 | 22 | 31,045 |
2025-03-12 | 0 | 0 | 0 | 22 | 41,900 |
2025-03-13 | 0 | 0 | 0 | 36 | 42,033 |
2025-03-14 | 0 | 0 | 0 | 86 | 40,047 |
2025-03-15 | 0 | 0 | 0 | 45 | 38,140 |
2025-03-16 | 0 | 0 | 0 | 66 | 45,508 |
2025-03-17 | 0 | 0 | 0 | 85 | 43,675 |
2025-03-18 | 0 | 0 | 0 | 88 | 41,315 |
2025-03-19 | 0 | 0 | 0 | 43 | 49,540 |
2025-03-20 | 0 | 0 | 0 | 34 | 33,221 |
2025-03-21 | 0 | 0 | 0 | 49 | 34,630 |
2025-03-22 | 0 | 0 | 0 | 43 | 7,412 |
2025-03-23 | 0 | 0 | 0 | 42 | 35,563 |
2025-03-24 | 0 | 0 | 0 | 42 | 37,181 |
2025-03-25 | 0 | 0 | 0 | 45 | 36,448 |
2025-03-26 | 0 | 0 | 0 | 81 | 41,000 |
2025-03-27 | 0 | 0 | 0 | 72 | 29,463 |
2025-03-28 | 0 | 0 | 0 | 62 | 41,772 |
2025-03-29 | 0 | 0 | 0 | 43 | 42,739 |
2025-03-30 | 0 | 0 | 0 | 42 | 37,174 |
2025-03-31 | 0 | 0 | 0 | 43 | 30,965 |
![]() |
0 | 0 | 0 | 197 | 959,798 |
![]() |
0 | 0 | 0 | 47 | 1,144,772 |
![]() |
0 | 0 | 0 | 167 | 3,617,309 |
![]() |
0 | 0 | 0 | 39 | 800,264 |
![]() |
0 | 0 | 0 | 103 | 387,113 |
2024-11-01 | 0 | 0 | 0 | 35 | 26,667 |
2024-11-02 | 0 | 0 | 0 | 20 | 2,109 |
2024-11-03 | 0 | 0 | 0 | 35 | 10,227 |
2024-11-04 | 0 | 0 | 0 | 31 | 2,338 |
2024-11-05 | 0 | 0 | 0 | 22 | 1,775 |
2024-11-06 | 0 | 0 | 0 | 18 | 1,705 |
2024-11-07 | 0 | 0 | 0 | 24 | 1,908 |
2024-11-08 | 0 | 0 | 0 | 16 | 1,586 |
2024-11-09 | 0 | 0 | 0 | 17 | 1,543 |
2024-11-10 | 0 | 0 | 0 | 19 | 1,832 |
2024-11-11 | 0 | 0 | 0 | 19 | 1,888 |
2024-11-12 | 0 | 0 | 0 | 19 | 1,957 |
2024-11-13 | 0 | 0 | 0 | 21 | 3,502 |
2024-11-14 | 0 | 0 | 0 | 23 | 2,242 |
2024-11-15 | 0 | 0 | 0 | 21 | 1,590 |
2024-11-16 | 0 | 0 | 0 | 19 | 1,742 |
2024-11-17 | 0 | 0 | 0 | 20 | 3,207 |
2024-11-18 | 0 | 0 | 0 | 17 | 5,833 |
2024-11-19 | 0 | 0 | 0 | 23 | 15,165 |
2024-11-20 | 0 | 0 | 0 | 28 | 19,558 |
2024-11-21 | 0 | 0 | 0 | 83 | 18,230 |
2024-11-22 | 0 | 0 | 0 | 103 | 39,305 |
2024-11-23 | 0 | 0 | 0 | 34 | 24,005 |
2024-11-24 | 0 | 0 | 0 | 30 | 2,686 |
2024-11-25 | 0 | 0 | 0 | 27 | 3,667 |
2024-11-26 | 0 | 0 | 0 | 27 | 43,477 |
2024-11-27 | 0 | 0 | 0 | 25 | 60,119 |
2024-11-28 | 0 | 0 | 0 | 20 | 36,901 |
2024-11-29 | 0 | 0 | 0 | 30 | 32,356 |
2024-11-30 | 0 | 0 | 0 | 30 | 17,993 |
![]() |
0 | 0 | 0 | 56 | 489,917 |
![]() |
0 | 0 | 0 | 56 | 133,182 |
2024-09-01 | 0 | 0 | 0 | 32 | 1,187 |
2024-09-02 | 0 | 0 | 0 | 14 | 1,328 |
2024-09-03 | 0 | 0 | 0 | 20 | 2,437 |
2024-09-04 | 0 | 0 | 0 | 30 | 1,181 |
2024-09-05 | 0 | 0 | 0 | 14 | 1,061 |
2024-09-06 | 0 | 0 | 0 | 29 | 2,315 |
2024-09-07 | 0 | 0 | 0 | 12 | 877 |
2024-09-08 | 0 | 0 | 0 | 12 | 989 |
2024-09-09 | 0 | 0 | 0 | 38 | 2,344 |
2024-09-10 | 0 | 0 | 0 | 24 | 1,067 |
2024-09-11 | 0 | 0 | 0 | 22 | 1,259 |
2024-09-12 | 0 | 0 | 0 | 27 | 2,532 |
2024-09-13 | 0 | 0 | 0 | 22 | 1,628 |
2024-09-14 | 0 | 0 | 0 | 34 | 1,962 |
2024-09-15 | 0 | 0 | 0 | 22 | 2,956 |
2024-09-16 | 0 | 0 | 0 | 39 | 2,068 |
2024-09-17 | 0 | 0 | 0 | 23 | 1,800 |
2024-09-18 | 0 | 0 | 0 | 16 | 2,505 |
2024-09-19 | 0 | 0 | 0 | 14 | 1,287 |
2024-09-20 | 0 | 0 | 0 | 21 | 4,305 |
2024-09-21 | 0 | 0 | 0 | 31 | 39,717 |
2024-09-22 | 0 | 0 | 0 | 12 | 1,393 |
2024-09-23 | 0 | 0 | 0 | 38 | 1,551 |
2024-09-24 | 0 | 0 | 0 | 21 | 4,943 |
2024-09-25 | 0 | 0 | 0 | 19 | 2,413 |
2024-09-26 | 0 | 0 | 0 | 23 | 2,270 |
2024-09-27 | 0 | 0 | 0 | 56 | 10,244 |
2024-09-28 | 0 | 0 | 0 | 24 | 1,970 |
2024-09-29 | 0 | 0 | 0 | 18 | 1,785 |
2024-09-30 | 0 | 0 | 0 | 50 | 29,808 |
![]() |
0 | 0 | 0 | 76 | 429,208 |
![]() |
0 | 0 | 0 | 101 | 149,622 |
![]() |
0 | 0 | 0 | 167 | 642,557 |
![]() |
0 | 0 | 0 | 96 | 144,050 |
![]() |
0 | 0 | 0 | 34 | 44,600 |
![]() |
0 | 0 | 0 | 31 | 51,107 |
![]() |
0 | 0 | 0 | 33 | 117,394 |
![]() |
0 | 0 | 0 | 75 | 228,295 |
![]() |
21 | 29 | 182 | 575 | 1,009,323 |
![]() |
1 | 1 | 0 | 20 | 27,021 |
![]() |
0 | 0 | 0 | 30 | 59,460 |
![]() |
0 | 0 | 0 | 113 | 122,720 |
![]() |
4 | 5 | 0 | 290 | 36,416 |
![]() |
0 | 0 | 0 | 40 | 34,431 |
![]() |
0 | 0 | 0 | 34 | 154,376 |
![]() |
0 | 1 | 0 | 61 | 173,052 |
2023-06-01 | 0 | 0 | 0 | 23 | 1,565 |
2023-06-02 | 0 | 0 | 0 | 27 | 1,335 |
2023-06-03 | 0 | 0 | 0 | 15 | 2,322 |
2023-06-04 | 0 | 0 | 0 | 13 | 2,545 |
2023-06-05 | 0 | 0 | 0 | 14 | 1,251 |
2023-06-06 | 0 | 0 | 0 | 16 | 1,338 |
2023-06-07 | 0 | 0 | 0 | 17 | 1,517 |
2023-06-08 | 0 | 0 | 0 | 15 | 1,435 |
2023-06-09 | 0 | 0 | 0 | 18 | 1,255 |
2023-06-10 | 0 | 0 | 0 | 59 | 1,438 |
2023-06-11 | 0 | 0 | 0 | 32 | 1,250 |
2023-06-12 | 0 | 0 | 0 | 35 | 928 |
2023-06-13 | 0 | 0 | 0 | 61 | 1,357 |
2023-06-14 | 0 | 0 | 0 | 15 | 800 |
2023-06-15 | 0 | 0 | 0 | 12 | 835 |
2023-06-16 | 0 | 0 | 0 | 21 | 1,575 |
2023-06-17 | 0 | 0 | 0 | 20 | 1,493 |
2023-06-18 | 0 | 0 | 0 | 23 | 1,036 |
2023-06-19 | 0 | 0 | 0 | 13 | 953 |
2023-06-20 | 0 | 0 | 0 | 21 | 1,078 |
2023-06-21 | 0 | 1 | 0 | 18 | 3,422 |
2023-06-22 | 0 | 0 | 0 | 13 | 779 |
2023-06-23 | 0 | 0 | 0 | 21 | 4,921 |
2023-06-24 | 0 | 0 | 0 | 16 | 29,003 |
2023-06-25 | 0 | 0 | 0 | 16 | 50,072 |
2023-06-26 | 0 | 0 | 0 | 15 | 52,108 |
2023-06-27 | 0 | 0 | 0 | 26 | 1,987 |
2023-06-28 | 0 | 0 | 0 | 11 | 859 |
2023-06-29 | 0 | 0 | 0 | 18 | 907 |
2023-06-30 | 0 | 0 | 0 | 32 | 1,688 |
![]() |
2 | 5 | 0 | 56 | 113,355 |
![]() |
6 | 6 | 0 | 104 | 72,298 |
![]() |
5 | 7 | 0 | 30 | 76,686 |
2023-03-01 | 0 | 0 | 0 | 19 | 1,903 |
2023-03-02 | 0 | 0 | 0 | 26 | 3,591 |
2023-03-03 | 0 | 0 | 0 | 25 | 8,969 |
2023-03-04 | 0 | 0 | 0 | 22 | 1,615 |
2023-03-05 | 0 | 0 | 0 | 23 | 1,560 |
2023-03-06 | 0 | 0 | 0 | 21 | 1,626 |
2023-03-07 | 0 | 0 | 0 | 19 | 1,620 |
2023-03-08 | 0 | 0 | 0 | 18 | 1,428 |
2023-03-09 | 1 | 1 | 0 | 18 | 1,264 |
2023-03-10 | 0 | 0 | 0 | 21 | 2,452 |
2023-03-11 | 3 | 3 | 0 | 18 | 1,755 |
2023-03-12 | 0 | 2 | 0 | 20 | 1,649 |
2023-03-13 | 0 | 0 | 0 | 20 | 2,189 |
2023-03-14 | 0 | 0 | 0 | 27 | 4,392 |
2023-03-15 | 0 | 0 | 0 | 22 | 1,966 |
2023-03-16 | 0 | 0 | 0 | 22 | 2,096 |
2023-03-17 | 0 | 0 | 0 | 23 | 2,486 |
2023-03-18 | 0 | 0 | 0 | 22 | 2,855 |
2023-03-19 | 0 | 0 | 0 | 23 | 2,417 |
2023-03-20 | 0 | 0 | 0 | 22 | 2,357 |
2023-03-21 | 0 | 0 | 0 | 21 | 2,797 |
2023-03-22 | 0 | 0 | 0 | 25 | 2,567 |
2023-03-23 | 0 | 0 | 0 | 22 | 3,047 |
2023-03-24 | 0 | 0 | 0 | 30 | 3,132 |
2023-03-25 | 1 | 1 | 0 | 21 | 2,873 |
2023-03-26 | 0 | 0 | 0 | 16 | 2,818 |
2023-03-27 | 0 | 0 | 0 | 18 | 2,169 |
2023-03-28 | 0 | 0 | 0 | 17 | 2,081 |
2023-03-29 | 0 | 0 | 0 | 14 | 2,088 |
2023-03-30 | 0 | 0 | 0 | 14 | 1,374 |
2023-03-31 | 0 | 0 | 0 | 19 | 1,550 |
![]() |
3 | 4 | 108 | 32 | 52,429 |
![]() |
0 | 0 | 74 | 575 | 87,079 |
![]() |
8 | 15 | 1,808 | 80 | 1,019,013 |
![]() |
0 | 0 | 52 | 31 | 66,939 |
![]() |
0 | 1 | 167 | 31 | 52,909 |
![]() |
0 | 0 | 207 | 20 | 44,242 |
![]() |
0 | 0 | 138 | 24 | 35,435 |
![]() |
1 | 3 | 159 | 21 | 129,151 |
![]() |
1 | 1 | 178 | 80 | 145,741 |
![]() |
3 | 7 | 140 | 40 | 165,532 |
![]() |
3 | 3 | 67 | 21 | 27,020 |
![]() |
0 | 0 | 71 | 51 | 45,287 |
![]() |
0 | 0 | 184 | 28 | 221,971 |
![]() |
0 | 0 | 205 | 31 | 47,040 |
![]() |
0 | 0 | 240 | 37 | 37,746 |
![]() |
7 | 12 | 280 | 119 | 834,164 |
![]() |
0 | 0 | 68 | 61 | 42,663 |
![]() |
0 | 0 | 100 | 26 | 43,180 |
2021-11-01 | 0 | 0 | 3 | 20 | 2,594 |
2021-11-02 | 0 | 0 | 0 | 18 | 2,860 |
2021-11-03 | 0 | 0 | 2 | 15 | 1,150 |
2021-11-04 | 0 | 0 | 2 | 18 | 1,250 |
2021-11-05 | 0 | 0 | 1 | 19 | 1,294 |
2021-11-06 | 0 | 0 | 12 | 19 | 1,463 |
2021-11-07 | 0 | 0 | 6 | 22 | 1,327 |
2021-11-08 | 0 | 0 | 6 | 13 | 1,364 |
2021-11-09 | 0 | 0 | 11 | 20 | 1,079 |
2021-11-10 | 0 | 0 | 5 | 14 | 1,079 |
2021-11-11 | 0 | 0 | 1 | 14 | 1,118 |
2021-11-12 | 0 | 0 | 7 | 18 | 1,301 |
2021-11-13 | 0 | 0 | 1 | 14 | 1,112 |
2021-11-14 | 0 | 0 | 0 | 13 | 1,172 |
2021-11-15 | 0 | 0 | 4 | 17 | 1,162 |
2021-11-16 | 0 | 0 | 6 | 14 | 800 |
2021-11-17 | 0 | 0 | 7 | 19 | 1,494 |
2021-11-18 | 0 | 0 | 3 | 20 | 1,220 |
2021-11-19 | 0 | 0 | 4 | 18 | 1,500 |
2021-11-20 | 0 | 0 | 4 | 17 | 1,249 |
2021-11-21 | 0 | 0 | 1 | 17 | 1,238 |
2021-11-22 | 0 | 0 | 2 | 15 | 1,229 |
2021-11-23 | 0 | 0 | 2 | 20 | 1,034 |
2021-11-24 | 0 | 0 | 2 | 13 | 1,482 |
2021-11-25 | 0 | 0 | 4 | 23 | 2,225 |
2021-11-26 | 0 | 0 | 1 | 26 | 1,863 |
2021-11-27 | 0 | 0 | 1 | 21 | 1,818 |
2021-11-28 | 0 | 0 | 0 | 20 | 1,283 |
2021-11-29 | 0 | 0 | 1 | 20 | 1,588 |
2021-11-30 | 0 | 0 | 1 | 19 | 1,832 |
![]() |
0 | 1 | 43 | 66 | 64,438 |
![]() |
0 | 0 | 65 | 21 | 43,543 |
![]() |
6 | 9 | 4 | 21 | 280,839 |
![]() |
0 | 0 | 0 | 18 | 43,229 |
![]() |
0 | 0 | 0 | 21 | 31,568 |
![]() |
0 | 0 | 0 | 119 | 67,992 |
![]() |
0 | 0 | 0 | 27 | 49,201 |
2021-04-01 | 0 | 0 | 0 | 17 | 1,511 |
2021-04-02 | 0 | 0 | 0 | 24 | 1,561 |
2021-04-03 | 0 | 0 | 0 | 21 | 1,766 |
2021-04-04 | 0 | 0 | 0 | 20 | 1,484 |
2021-04-05 | 0 | 0 | 0 | 18 | 1,624 |
2021-04-06 | 0 | 0 | 0 | 23 | 1,650 |
2021-04-07 | 0 | 0 | 0 | 19 | 1,688 |
2021-04-08 | 0 | 0 | 0 | 20 | 1,523 |
2021-04-09 | 0 | 0 | 0 | 18 | 1,519 |
2021-04-10 | 0 | 0 | 0 | 22 | 1,772 |
2021-04-11 | 0 | 0 | 0 | 19 | 1,375 |
2021-04-12 | 0 | 0 | 0 | 18 | 1,647 |
2021-04-13 | 0 | 0 | 0 | 20 | 1,463 |
2021-04-14 | 0 | 0 | 0 | 19 | 1,371 |
2021-04-15 | 0 | 0 | 0 | 19 | 1,195 |
2021-04-16 | 0 | 0 | 0 | 18 | 1,263 |
2021-04-17 | 0 | 0 | 0 | 18 | 1,498 |
2021-04-18 | 0 | 0 | 0 | 21 | 1,747 |
2021-04-19 | 0 | 0 | 0 | 24 | 1,859 |
2021-04-20 | 0 | 0 | 0 | 23 | 2,091 |
2021-04-21 | 0 | 0 | 0 | 21 | 2,036 |
2021-04-22 | 0 | 0 | 0 | 27 | 1,675 |
2021-04-23 | 0 | 0 | 0 | 24 | 2,084 |
2021-04-24 | 0 | 0 | 0 | 22 | 1,547 |
2021-04-25 | 0 | 0 | 0 | 18 | 1,276 |
2021-04-26 | 0 | 0 | 0 | 19 | 1,410 |
2021-04-27 | 0 | 0 | 0 | 23 | 1,513 |
2021-04-28 | 0 | 0 | 0 | 26 | 1,931 |
2021-04-29 | 0 | 0 | 0 | 22 | 1,767 |
2021-04-30 | 0 | 0 | 0 | 23 | 2,355 |
![]() |
1 | 2 | 0 | 28 | 65,961 |
![]() |
0 | 0 | 0 | 18 | 37,144 |
![]() |
0 | 0 | 0 | 17 | 64,406 |
![]() |
8 | 20 | 0 | 730 | 830,212 |
![]() |
0 | 0 | 0 | 28 | 47,078 |
![]() |
0 | 3 | 0 | 34 | 61,507 |
![]() |
0 | 1 | 0 | 39 | 47,827 |
![]() |
2 | 6 | 0 | 22 | 24,460 |
![]() |
0 | 0 | 0 | 19 | 27,915 |
![]() |
0 | 0 | 0 | 29 | 33,600 |
![]() |
1 | 1 | 0 | 86 | 91,098 |
2020-06-01 | 0 | 0 | 0 | 86 | 6,970 |
2020-06-02 | 0 | 0 | 0 | 69 | 5,218 |
2020-06-03 | 0 | 0 | 0 | 51 | 3,201 |
2020-06-04 | 0 | 0 | 0 | 40 | 4,775 |
2020-06-05 | 0 | 0 | 0 | 39 | 2,749 |
2020-06-06 | 0 | 0 | 0 | 68 | 5,635 |
2020-06-07 | 0 | 0 | 0 | 71 | 7,126 |
2020-06-08 | 0 | 0 | 0 | 81 | 4,730 |
2020-06-09 | 0 | 0 | 0 | 62 | 5,159 |
2020-06-10 | 0 | 0 | 0 | 37 | 2,922 |
2020-06-11 | 0 | 0 | 0 | 36 | 2,884 |
2020-06-12 | 0 | 0 | 0 | 55 | 2,739 |
2020-06-13 | 0 | 0 | 0 | 40 | 2,477 |
2020-06-14 | 0 | 0 | 0 | 55 | 2,645 |
2020-06-15 | 0 | 0 | 0 | 59 | 3,403 |
2020-06-16 | 0 | 0 | 0 | 34 | 2,372 |
2020-06-17 | 1 | 1 | 0 | 29 | 2,077 |
2020-06-18 | 0 | 0 | 0 | 49 | 1,531 |
2020-06-19 | 0 | 0 | 0 | 15 | 818 |
2020-06-20 | 0 | 0 | 0 | 17 | 956 |
2020-06-21 | 0 | 0 | 0 | 16 | 1,007 |
2020-06-22 | 0 | 0 | 0 | 21 | 1,268 |
2020-06-23 | 0 | 0 | 0 | 21 | 1,063 |
2020-06-24 | 0 | 0 | 0 | 46 | 2,695 |
2020-06-25 | 0 | 0 | 0 | 40 | 4,328 |
2020-06-26 | 0 | 0 | 0 | 49 | 2,406 |
2020-06-27 | 0 | 0 | 0 | 51 | 2,350 |
2020-06-28 | 0 | 0 | 0 | 53 | 1,921 |
2020-06-29 | 0 | 0 | 0 | 56 | 2,672 |
2020-06-30 | 0 | 0 | 0 | 19 | 1,001 |
![]() |
1 | 1 | 0 | 343 | 140,286 |
![]() |
2 | 4 | 0 | 64 | 67,575 |
![]() |
1 | 2 | 0 | 63 | 62,359 |
2020-03-01 | 0 | 0 | 0 | 16 | 964 |
2020-03-02 | 0 | 0 | 0 | 15 | 1,016 |
2020-03-03 | 0 | 0 | 0 | 29 | 1,554 |
2020-03-04 | 0 | 0 | 0 | 63 | 3,235 |
2020-03-05 | 0 | 0 | 0 | 62 | 3,888 |
2020-03-06 | 0 | 0 | 0 | 31 | 1,732 |
2020-03-07 | 0 | 0 | 0 | 25 | 1,514 |
2020-03-08 | 0 | 0 | 0 | 59 | 3,167 |
2020-03-09 | 0 | 0 | 0 | 49 | 2,452 |
2020-03-10 | 0 | 0 | 0 | 23 | 1,538 |
2020-03-11 | 1 | 2 | 0 | 53 | 4,201 |
2020-03-12 | 0 | 0 | 0 | 54 | 2,433 |
2020-03-13 | 0 | 0 | 0 | 53 | 3,569 |
2020-03-14 | 0 | 0 | 0 | 22 | 1,390 |
2020-03-15 | 0 | 0 | 0 | 26 | 1,937 |
2020-03-16 | 0 | 0 | 0 | 23 | 1,720 |
2020-03-17 | 0 | 0 | 0 | 23 | 1,555 |
2020-03-18 | 0 | 0 | 0 | 57 | 2,826 |
2020-03-19 | 0 | 0 | 0 | 49 | 2,266 |
2020-03-20 | 0 | 0 | 0 | 18 | 1,202 |
2020-03-21 | 0 | 0 | 0 | 21 | 1,155 |
2020-03-22 | 0 | 0 | 0 | 17 | 1,137 |
2020-03-23 | 0 | 0 | 0 | 17 | 1,093 |
2020-03-24 | 0 | 0 | 0 | 15 | 930 |
2020-03-25 | 0 | 0 | 0 | 19 | 1,143 |
2020-03-26 | 0 | 0 | 0 | 51 | 2,678 |
2020-03-27 | 0 | 0 | 0 | 54 | 3,610 |
2020-03-28 | 0 | 0 | 0 | 30 | 1,552 |
2020-03-29 | 0 | 0 | 0 | 33 | 1,609 |
2020-03-30 | 0 | 0 | 0 | 20 | 1,581 |
2020-03-31 | 0 | 0 | 0 | 25 | 1,712 |
![]() |
0 | 0 | 0 | 101 | 104,507 |
2020-02-01 | 0 | 0 | 0 | 20 | 1,505 |
2020-02-02 | 0 | 0 | 0 | 18 | 1,485 |
2020-02-03 | 0 | 0 | 0 | 101 | 5,056 |
2020-02-04 | 0 | 0 | 0 | 85 | 4,831 |
2020-02-05 | 0 | 0 | 0 | 80 | 2,460 |
2020-02-06 | 0 | 0 | 0 | 82 | 4,498 |
2020-02-07 | 0 | 0 | 0 | 59 | 3,729 |
2020-02-08 | 0 | 0 | 0 | 60 | 4,498 |
2020-02-09 | 0 | 0 | 0 | 90 | 5,848 |
2020-02-10 | 0 | 0 | 0 | 83 | 3,219 |
2020-02-11 | 0 | 0 | 0 | 72 | 3,447 |
2020-02-12 | 0 | 0 | 0 | 52 | 3,730 |
2020-02-13 | 0 | 0 | 0 | 40 | 1,613 |
2020-02-14 | 0 | 0 | 0 | 23 | 1,945 |
2020-02-15 | 0 | 0 | 0 | 58 | 4,411 |
2020-02-16 | 0 | 0 | 0 | 30 | 2,733 |
2020-02-17 | 0 | 0 | 0 | 57 | 3,791 |
2020-02-18 | 0 | 0 | 0 | 52 | 2,566 |
2020-02-19 | 0 | 0 | 0 | 63 | 3,021 |
2020-02-20 | 0 | 0 | 0 | 61 | 3,980 |
2020-02-21 | 0 | 0 | 0 | 50 | 3,588 |
2020-02-22 | 0 | 0 | 0 | 53 | 4,311 |
2020-02-23 | 0 | 0 | 0 | 84 | 6,952 |
2020-02-24 | 0 | 0 | 0 | 74 | 4,742 |
2020-02-25 | 0 | 0 | 0 | 61 | 4,266 |
2020-02-26 | 0 | 0 | 0 | 82 | 4,919 |
2020-02-27 | 0 | 0 | 0 | 62 | 3,296 |
2020-02-28 | 0 | 0 | 0 | 40 | 2,374 |
2020-02-29 | 0 | 0 | 0 | 29 | 1,693 |
![]() |
1 | 2 | 0 | 730 | 122,000 |
![]() |
5 | 39 | 0 | 240 | 971,071 |
![]() |
1 | 5 | 0 | 92 | 106,063 |
![]() |
0 | 2 | 0 | 208 | 118,552 |
![]() |
0 | 1 | 0 | 240 | 98,148 |
![]() |
0 | 0 | 0 | 112 | 71,763 |
2019-09-01 | 0 | 0 | 0 | 52 | 4,160 |
2019-09-02 | 0 | 0 | 0 | 20 | 2,055 |
2019-09-03 | 0 | 0 | 0 | 58 | 4,134 |
2019-09-04 | 0 | 0 | 0 | 18 | 1,536 |
2019-09-05 | 0 | 0 | 0 | 21 | 1,643 |
2019-09-06 | 0 | 0 | 0 | 22 | 1,702 |
2019-09-07 | 0 | 0 | 0 | 22 | 1,305 |
2019-09-08 | 0 | 0 | 0 | 49 | 1,829 |
2019-09-09 | 0 | 0 | 0 | 58 | 2,548 |
2019-09-10 | 0 | 0 | 0 | 47 | 2,220 |
2019-09-11 | 0 | 0 | 0 | 53 | 2,093 |
2019-09-12 | 0 | 0 | 0 | 20 | 1,787 |
2019-09-13 | 0 | 0 | 0 | 19 | 1,586 |
2019-09-14 | 0 | 0 | 0 | 54 | 2,826 |
2019-09-15 | 0 | 0 | 0 | 52 | 2,931 |
2019-09-16 | 0 | 0 | 0 | 28 | 1,614 |
2019-09-17 | 0 | 0 | 0 | 21 | 1,359 |
2019-09-18 | 0 | 0 | 0 | 48 | 3,868 |
2019-09-19 | 0 | 0 | 0 | 20 | 1,447 |
2019-09-20 | 0 | 0 | 0 | 19 | 1,440 |
2019-09-21 | 0 | 0 | 0 | 21 | 1,538 |
2019-09-22 | 0 | 0 | 0 | 35 | 3,706 |
2019-09-23 | 0 | 0 | 0 | 112 | 1,873 |
2019-09-24 | 0 | 0 | 0 | 23 | 1,567 |
2019-09-25 | 0 | 0 | 0 | 39 | 1,555 |
2019-09-26 | 0 | 0 | 0 | 52 | 3,328 |
2019-09-27 | 0 | 0 | 0 | 49 | 3,381 |
2019-09-28 | 0 | 0 | 0 | 51 | 3,487 |
2019-09-29 | 0 | 0 | 0 | 63 | 3,538 |
2019-09-30 | 0 | 0 | 0 | 49 | 3,707 |
![]() |
0 | 0 | 0 | 60 | 89,401 |
![]() |
1 | 3 | 0 | 60 | 112,737 |
2019-07-01 | 0 | 1 | 0 | 50 | 2,447 |
2019-07-02 | 0 | 0 | 0 | 53 | 4,287 |
2019-07-03 | 0 | 0 | 0 | 55 | 4,609 |
2019-07-04 | 0 | 0 | 0 | 58 | 3,926 |
2019-07-05 | 0 | 0 | 0 | 51 | 4,126 |
2019-07-06 | 0 | 0 | 0 | 31 | 2,026 |
2019-07-07 | 0 | 0 | 0 | 28 | 2,225 |
2019-07-08 | 0 | 0 | 0 | 24 | 1,834 |
2019-07-09 | 0 | 0 | 0 | 36 | 2,322 |
2019-07-10 | 0 | 1 | 0 | 25 | 1,726 |
2019-07-11 | 0 | 0 | 0 | 58 | 5,301 |
